- Knowledge Base
- Dashboard (Widgets)
- Widgets for Managers
Widgets for Managers Overview
Overview of the Widgets for Managers
Widgets for Managers
Time and Attendance Widgets | Description |
Employee Status | Employee Status | Widget Overview |
Pay Period Timeline | |
Exceptions |
|
Approaching Overtime |
Approaching Overtime | Widget Overview |
Scheduling Widgets | Description |
Scheduled Hours | (Coming Soon) |
Exceeded Employee Hours | (Coming Soon) |
Open Shift Criteria Counter | (Coming Soon) |
Planned vs Scheduled | (Coming Soon) |
Unfiled Team Staff | (Coming Soon) |
Schedule vs Need Criteria Counter | (Coming Soon) |
Schedule Criteria Counter | (Coming Soon) |
Total Scheduled Hours | (Coming Soon) |
Schedule Monitor | (Coming Soon) |
Time Off Management Widgets | Description |
Time Off Requests | Time Off Requests | Widget Overview |
EasyWorkforce Widgets | Description |
Custom Field Expiration - Detailed | (Coming Soon) |
Custom Field Expiration - Summary | (Coming Soon) |
Birthdays | (Coming Soon) |
Employee Headcount | (Coming Soon) |
Time and Attendance Widgets | Description |
Pay Period Summary |
Displays the total $ earned and number of hours worked in the selected Pay Period |